Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
475 NE 125th St, North Miami, FL 33161
475 NE 125th St, North Miami, FL 33161
Url: http://www.fiuoffcampushousing.com/housing/property/475-ne-125th-st/b4nd6x9
Phone Number: (786) 686-7746

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Colonial Shopping Center | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| JAG 125 | Walk: 5 min | Distance: 0.3 mi |
| Hyde Park Market | Walk: 10 min | Distance: 0.5 mi |
| Golden Glades | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Opa-Locka | Drive: 11 min | Distance: 5.0 mi |
| Northside | Drive: 13 min | Distance: 6.8 mi |
| Miami Amtrak Station | Drive: 14 min | Distance: 7.6 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 13 min | Distance: 7.7 mi |
| School Board | Drive: 15 min | Distance: 8.9 mi |
| Eleventh Street | Drive: 14 min | Distance: 9.2 mi |
| Museum Park Metromover Station | Drive: 15 min | Distance: 9.4 mi |
| Park West | Drive: 14 min | Distance: 9.4 mi |
| Adrienne Arsht Center | Drive: 15 min | Distance: 9.6 mi |
| Miami International | Drive: 28 min | Distance: 14.9 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 16.2 mi |
| Barry University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Walk: 32 min | Distance: 1.7 mi |
| FIU, Biscane Bay | Drive: 11 min | Distance: 4.5 mi |
| Miami Dade College, North | Drive: 11 min | Distance: 4.6 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 38 min | Distance: 2.0 mi |
| Oleta River State Park | Walk: 78 min | Distance: 4.0 mi |
| Greynolds Park | Drive: 10 min | Distance: 4.4 mi |
| Miramar Pineland | Drive: 16 min | Distance: 9.3 mi |
$1,650
Plus FeesStudio Bed