Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
11111 Biscayne Boulevard, North Miami Beach, FL 33181
11111 Biscayne Boulevard, North Miami Beach, FL 33181
Url: http://www.fiuoffcampushousing.com/housing/property/apartment-close-to-north-campus-security-electricity-cable-and-internet-included/ocpf91j42s
Phone Number: (786) 914-4879
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
University Plaza | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Shoppes at Arch Creek | Walk: 2 min | Distance: 0.1 mi |
The Shoppes Of Biscayne | Walk: 3 min | Distance: 0.2 mi |
Aventura | Drive: 8 min | Distance: 4.2 mi |
---|---|---|
Golden Glades | Drive: 11 min | Distance: 5.3 mi |
Opa-Locka | Drive: 13 min | Distance: 6.2 mi |
Adrienne Arsht Center | Drive: 19 min | Distance: 8.2 mi |
School Board | Drive: 19 min | Distance: 8.6 mi |
Northside | Drive: 17 min | Distance: 9.0 mi |
Dr. Martin Luther King Jr. Plaza | Drive: 18 min | Distance: 9.9 mi |
Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.1 mi |
---|---|---|
Miami International | Drive: 33 min | Distance: 17.1 mi |
Johnson & Wales Univ., Miami | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
FIU, Biscane Bay | Walk: 34 min | Distance: 1.8 mi |
Barry University | Walk: 66 min | Distance: 3.4 mi |
Miami Dade College, North | Drive: 15 min | Distance: 6.7 mi |
Arch Creek Park & Nature Center | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Enchanted Forest Elaine Gordon Park | Walk: 5 min | Distance: 0.3 mi |
Oleta River State Park | Walk: 42 min | Distance: 2.1 mi |
Greynolds Park | Walk: 51 min | Distance: 2.7 mi |
Mon- Sun 9 am to 8 pm