ROOM FOR RENT ($1,000 INCLUDES ALL UTILITIES) / ACCESS TO ENTIRE HOUSE
$1,000 /Bedroom
1 Bed
12 Month Lease3676 Oak Ave, Miami, FL 33133
3676 Oak Ave, Miami, FL 33133
Url: http://www.fiuoffcampushousing.com/housing/property/3676-oak-avenue-unit-6/4lzj1lj
Phone Number: (855) 506-5064

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3757-3763 Grand Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 3628-3648 Grand Ave | Walk: 5 min | Distance: 0.3 mi |
| Gables Station | Walk: 10 min | Distance: 0.5 mi |
| Douglas Road | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Coconut Grove | Walk: 25 min | Distance: 1.3 mi |
| Miami International | Drive: 22 min | Distance: 10.5 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 28.2 mi |
| Univ. of Miami, Coral Gables | Drive: 5 min | Distance: 2.1 mi |
|---|---|---|
| USAHS | Drive: 5 min | Distance: 2.6 mi |
| Miami Dade Coll., InterAm. | Drive: 6 min | Distance: 3.3 mi |
| The Barnacle Historic State Park | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| The Kampong | Walk: 21 min | Distance: 1.1 mi |
| Gifford Arboretum | Walk: 37 min | Distance: 1.9 mi |
| Miami Science Museum - Closed | Walk: 59 min | Distance: 3.1 mi |
| Vizcaya Museum and Gardens | Walk: 62 min | Distance: 3.2 mi |
Extensive and diverse management experience in finance with a record of increased responsibility. Capable of taking initiative, highly adaptable to changing business environments, and skilled at meeting challenges and deadlines. Comfortable interacting with governmental organizations. Excellent oral and written communication skills.
$1,000 /Bedroom
1 Bed
12 Month Lease