Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3110 SW 19th Ter, Miami, FL 33145
3110 SW 19th Ter, Miami, FL 33145
Url: http://www.fiuoffcampushousing.com/housing/property/3110-sw-19th-ter/v7c0qwf
Phone Number: (689) 356-0069

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Potrerillo Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Studio Plaza | Walk: 7 min | Distance: 0.4 mi |
| Miracle Marketplace | Walk: 9 min | Distance: 0.5 mi |
| Coconut Grove | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Douglas Road | Walk: 36 min | Distance: 1.9 mi |
| Vizcaya | Walk: 47 min | Distance: 2.4 mi |
| Miami Airport | Walk: 72 min | Distance: 3.7 mi |
| Financial District | Walk: 70 min | Distance: 3.6 mi |
| Tenth Street/Promenade | Walk: 71 min | Distance: 3.7 mi |
| Brickell (Metromover) | Walk: 67 min | Distance: 3.5 mi |
| Eighth Street | Drive: 9 min | Distance: 4.1 mi |
| Civic Center | Drive: 9 min | Distance: 4.2 mi |
| Airport Station | Drive: 14 min | Distance: 5.0 mi |
| Miami International | Drive: 21 min | Distance: 9.5 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 26.7 mi |
| Miami Dade Coll., InterAm. | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| USAHS | Walk: 29 min | Distance: 1.5 mi |
| Univ. of Miami, Coral Gables | Walk: 74 min | Distance: 3.8 mi |
| Univ. of Miami, Uhealth | Drive: 10 min | Distance: 4.3 mi |
| The Barnacle Historic State Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Miami Science Museum - Closed | Walk: 54 min | Distance: 2.8 mi |
| Vizcaya Museum and Gardens | Walk: 57 min | Distance: 3.0 mi |
| The Kampong | Walk: 59 min | Distance: 3.1 mi |
| Gifford Arboretum | Drive: 9 min | Distance: 4.1 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease