ROOM FOR RENT ($1,000 INCLUDES ALL UTILITIES) / ACCESS TO ENTIRE HOUSE
$1,000 /Bedroom
1 Bed
12 Month Lease300 Madeira Ave, Coral Gables, FL 33134
300 Madeira Ave, Coral Gables, FL 33134
Url: http://www.fiuoffcampushousing.com/housing/property/300-madeira-avenue-apt-303-coral-gables-fl-33134-2-br-1-ba-condo/bggrkw9
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Douglas Road Stat. Rail Northbound | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Coconut Grove Stat. Rail Northbound | Walk: 46 min | Distance: 2.4 mi |
| Miami Airport Station | Walk: 60 min | Distance: 3.1 mi |
| University Station Rail Southbound | Walk: 64 min | Distance: 3.3 mi |
| Miami Intl Airport Ground Level | Walk: 71 min | Distance: 3.7 mi |
| Airport Station | Drive: 12 min | Distance: 4.2 mi |
| Miami International Airport Station Northbound | Drive: 12 min | Distance: 4.2 mi |
| Brickell (Metromover) | Drive: 12 min | Distance: 5.0 mi |
| Financial District | Drive: 12 min | Distance: 5.0 mi |
| Tenth Street/Promenade | Drive: 12 min | Distance: 5.1 mi |
| Miami International | Drive: 18 min | Distance: 8.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 27.5 mi |
| USAHS | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Miami Dade Coll., InterAm. | Walk: 38 min | Distance: 2.0 mi |
| Univ. of Miami, Coral Gables | Walk: 66 min | Distance: 3.4 mi |
| Univ. of Miami, Uhealth | Drive: 12 min | Distance: 5.1 mi |
| The Barnacle Historic State Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Gifford Arboretum | Walk: 58 min | Distance: 3.0 mi |
| The Kampong | Walk: 60 min | Distance: 3.1 mi |
| Miami Science Museum - Closed | Drive: 10 min | Distance: 4.2 mi |
| Vizcaya Museum and Gardens | Drive: 12 min | Distance: 4.4 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease