4th St Commons Apartment – Walkable to FIU, Fully Furnished, Amazing View
$999 /Bedroom
1 Bed
10 Month LeaseROOM FOR RENT ($1,000 INCLUDES ALL UTILITIES) / ACCESS TO ENTIRE HOUSE
$1,000 /Bedroom
1 Bed
12 Month Lease229 Cadima Ave, Coral Gables, FL 33134
229 Cadima Ave, Coral Gables, FL 33134
Url: http://www.fiuoffcampushousing.com/housing/property/229-cadima-ave-229/vhdwddf
Phone Number: (786) 756-7911

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4019 S Le Jeune Rd | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 2940-2980 Ponce De Leon Blvd | Walk: 9 min | Distance: 0.5 mi |
| 2734-2736 SW 37th Ave | Walk: 7 min | Distance: 0.4 mi |
| Douglas Road Stat. Rail Northbound | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Coconut Grove Stat. Rail Northbound | Walk: 27 min | Distance: 1.4 mi |
| University Station Rail Northbound | Walk: 43 min | Distance: 2.2 mi |
| University Station Rail Southbound | Walk: 43 min | Distance: 2.3 mi |
| South Miami Station Rail Northbound | Walk: 63 min | Distance: 3.3 mi |
| Financial District | Drive: 10 min | Distance: 5.0 mi |
| Miami Intl Airport Ground Level | Drive: 12 min | Distance: 5.2 mi |
| Tenth Street/Promenade | Drive: 10 min | Distance: 5.2 mi |
| Airport Station | Drive: 14 min | Distance: 5.4 mi |
| Brickell (Metromover) | Drive: 10 min | Distance: 5.5 mi |
| Miami International | Drive: 21 min | Distance: 9.2 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 42 min | Distance: 28.6 mi |
| USAHS | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Walk: 45 min | Distance: 2.3 mi |
| Miami Dade Coll., InterAm. | Walk: 58 min | Distance: 3.0 mi |
| Univ. of Miami, Uhealth | Drive: 14 min | Distance: 6.4 mi |
| The Barnacle Historic State Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| The Kampong | Walk: 39 min | Distance: 2.0 mi |
| Gifford Arboretum | Walk: 40 min | Distance: 2.1 mi |
| Miami Science Museum - Closed | Walk: 66 min | Distance: 3.4 mi |
| Vizcaya Museum and Gardens | Walk: 69 min | Distance: 3.6 mi |
$999 /Bedroom
1 Bed
10 Month Lease$1,000 /Bedroom
1 Bed
12 Month Lease