ROOM FOR RENT ($1,000 INCLUDES ALL UTILITIES) / ACCESS TO ENTIRE HOUSE
$1,000 /Bedroom
2 Beds
12 Month Lease10750 SW 55th Terrace, Miami, FL 33165
10750 SW 55th Terrace, Miami, FL 33165
Url: http://www.fiuoffcampushousing.com/housing/property/10750-sw-55th-terrace/q0xlepw
Phone Number: (786) 321-9935

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westwood Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Miller Road Plaza | Walk: 15 min | Distance: 0.8 mi |
| SunShops | Walk: 23 min | Distance: 1.2 mi |
| Dadeland South | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Dadeland North | Drive: 10 min | Distance: 5.7 mi |
| South Miami | Drive: 12 min | Distance: 6.3 mi |
| University | Drive: 14 min | Distance: 6.6 mi |
| Douglas Road | Drive: 17 min | Distance: 8.4 mi |
| Miami International | Drive: 22 min | Distance: 11.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 49 min | Distance: 37.0 mi |
| FIU, Modesto Maidique | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Miami Dade College, Kendall | Walk: 65 min | Distance: 3.4 mi |
| Univ. of Miami, Coral Gables | Drive: 15 min | Distance: 6.7 mi |
| Miami Dade College, West | Drive: 13 min | Distance: 8.0 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Gifford Arboretum | Drive: 12 min | Distance: 5.9 mi |
| Montgomery Botanical Center | Drive: 18 min | Distance: 9.4 mi |
| Fairchild Tropical Botanic Garden | Drive: 21 min | Distance: 9.5 mi |
| Matheson Hammock Park and Beach | Drive: 24 min | Distance: 9.7 mi |
$1,000 /Bedroom
2 Beds
12 Month Lease