Rent furnished room in sunshine house clean and tidy. Close 2 Campus! Fullbrighters Welcome!
$850
1 Bed
12 Month LeasePrivate room and bath sublease - beautiful sunset views - 5 minute walk to FIU
$1,475 /Bedroom
2 Beds
12 Month Lease1027 SW 10th Ave, Miami, FL 33130
1027 SW 10th Ave, Miami, FL 33130
Url: http://www.fiuoffcampushousing.com/housing/property/1027-southwest-10th-avenue-miami-fl-33130-4-br-3-5-ba-single-family-home/zsxqnxw
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1061-1071 SW 8th St | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 1290 SW 8th St | Walk: 9 min | Distance: 0.5 mi |
| 503 SW 12th Ave | Walk: 10 min | Distance: 0.5 mi |
| Financial District | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Brickell (Metromover) | Walk: 22 min | Distance: 1.2 mi |
| Eighth Street | Walk: 27 min | Distance: 1.4 mi |
| Tenth Street/Promenade | Walk: 26 min | Distance: 1.4 mi |
| Brickell Station Rail Northbound | Walk: 25 min | Distance: 1.3 mi |
| Vizcaya Station Rail Northbound | Walk: 22 min | Distance: 1.2 mi |
| Fifth Street | Walk: 29 min | Distance: 1.5 mi |
| Government Ctr.Stat.Rail Southbound | Walk: 35 min | Distance: 1.8 mi |
| Government Ctr.Stat.Rail Northbound | Walk: 35 min | Distance: 1.8 mi |
| Culmer Station Rail Northbound | Walk: 34 min | Distance: 1.8 mi |
| Miami International | Drive: 22 min | Distance: 11.2 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 35 min | Distance: 24.6 mi |
| Miami Dade Coll., InterAm. | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Univ. of Miami, Uhealth | Walk: 41 min | Distance: 2.1 mi |
| Miami Dade College, Wolfson | Walk: 42 min | Distance: 2.2 mi |
| Miami Dade College, Medical | Walk: 48 min | Distance: 2.5 mi |
| Miami Science Museum - Closed | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Vizcaya Museum and Gardens | Walk: 33 min | Distance: 1.7 mi |
| The Barnacle Historic State Park | Walk: 71 min | Distance: 3.7 mi |
| Miami Children's Museum | Drive: 9 min | Distance: 4.9 mi |
| Jungle Island | Drive: 10 min | Distance: 5.2 mi |
$850
1 Bed
12 Month Lease$1,475 /Bedroom
2 Beds
12 Month Lease