Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9990 N.W. 5th Lane, Miami, FL 33172
9990 N.W. 5th Lane, Miami, FL 33172
Url: http://www.fiuoffcampushousing.com/housing/property/rent-furnished-room-in-sunshine-house-clean-and-tidy-close-2-campus-fullbrighters-welcome/ocp3qh86cg
Phone Number: (305) 785-6392

Data provided by TravelTime
Kitchen, WiFi, Walking trails, all utilities included, full access to house.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
| Fontainbleau | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Blue Grotto Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Park Hill Plaza | Walk: 18 min | Distance: 1.0 mi |
| Palmetto | Drive: 16 min | Distance: 7.1 mi |
|---|---|---|
| Okeechobee | Drive: 17 min | Distance: 9.0 mi |
| Miami Airport | Drive: 16 min | Distance: 9.3 mi |
| South Miami | Drive: 17 min | Distance: 9.5 mi |
| Miami Intl Airport Ground Level | Drive: 18 min | Distance: 9.6 mi |
| Airport Station | Drive: 20 min | Distance: 9.8 mi |
| Miami International | Drive: 16 min | Distance: 6.2 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 45 min | Distance: 33.7 mi |
| FIU, Modesto Maidique | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Miami Dade College, West | Walk: 73 min | Distance: 3.8 mi |
| USAHS | Drive: 15 min | Distance: 7.4 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Gifford Arboretum | Drive: 17 min | Distance: 8.5 mi |
$1,500 /Bedroom
2 Beds
12 Month LeaseAnytime