Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2711 SW 118 CT, Miami, FL 33175
2711 SW 118 CT, Miami, FL 33175
Url: http://www.fiuoffcampushousing.com/housing/property/sweet-home/ocp4ynhjbl
Phone Number: (305) 746-8550
/images/2vk_vqw9gydju3z9rwfj5a83jee0t0ixssymjaycmy0.jpeg?p=1)
Data provided by TravelTime
It is a very convinient for students
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal considered
| Las Americas V Central Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Birdgate Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| West Bird Plaza | Walk: 35 min | Distance: 1.8 mi |
| Dadeland North | Drive: 19 min | Distance: 9.4 mi |
|---|
| Miami International | Drive: 23 min | Distance: 10.3 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 48 min | Distance: 35.5 mi |
| FIU, Modesto Maidique | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Miami Dade College, West | Drive: 12 min | Distance: 6.4 mi |
| Miami Dade College, Kendall | Drive: 15 min | Distance: 6.9 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 14 min | Distance: 6.2 mi |
|---|---|---|
| Gifford Arboretum | Drive: 19 min | Distance: 8.8 mi |
$1,300 /Bedroom
Plus Fees1 Bed