9398 NW 4th Ave, Miami, FL 33150
9398 NW 4th Ave, Miami, FL 33150
Map -
Url: http://www.fiuoffcampushousing.com/housing/property/rented/wpdvxlk
Phone Number: (786) 219-6422
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Miami Shores Village Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Little River Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Dollar General Strip Center | Walk: 18 min | Distance: 1.0 mi |
Transit / Subway
| Northside | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Tri-Rail And Metrorail Transfer Station | Drive: 9 min | Distance: 4.5 mi |
| Miami Amtrak Station | Drive: 10 min | Distance: 4.7 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 9 min | Distance: 4.8 mi |
| School Board | Drive: 10 min | Distance: 6.0 mi |
| Eleventh Street | Drive: 10 min | Distance: 6.3 mi |
| Brownsville | Drive: 10 min | Distance: 6.4 mi |
| Museum Park Metromover Station | Drive: 11 min | Distance: 6.5 mi |
| Adrienne Arsht Center | Drive: 11 min | Distance: 6.7 mi |
| Airport Station | Drive: 18 min | Distance: 9.1 mi |
Airports
| Miami International | Drive: 24 min | Distance: 12.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 25 min | Distance: 17.1 mi |
Colleges and Universities Nearby
| Barry University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Miami Dade College, North | Walk: 70 min | Distance: 3.6 mi |
| Johnson & Wales Univ., Miami | Drive: 10 min | Distance: 4.2 mi |
| Miami Dade College, Medical | Drive: 10 min | Distance: 6.1 mi |
Parks and Recreation
| Enchanted Forest Elaine Gordon Park | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 10 min | Distance: 4.8 mi |
| Oleta River State Park | Drive: 17 min | Distance: 6.8 mi |
| Miami Children's Museum | Drive: 12 min | Distance: 7.8 mi |
| Jungle Island | Drive: 13 min | Distance: 8.1 mi |
Schools
Horace Mann Middle School
Grades 6-8
Public
5
Out of 10
Academy For Community Education (Ace)
Grades 9-12
Public
5
Out of 10



