Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9990 N.W. 5th Lane, Miami, FL 33172
9990 N.W. 5th Lane, Miami, FL 33172
Url: http://www.fiuoffcampushousing.com/housing/property/rent-furnished-room-in-sunshine-house-clean-and-tidy-close-2-campus-available-now/ocp3qh86cg
Phone Number: (305) 785-6392
Data provided by TravelTime
Kitchen, WiFi, Walking trails, all utilities included, full access to house.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Heat | Included |
High-Speed Internet | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Fontainbleau | Walk: 13 min (0.7 mi) |
Blue Grotto Shopping Center | Walk: 15 min (0.8 mi) |
Park Hill Plaza | Walk: 18 min (1.0 mi) |
Palmetto Station Rail Southbound | Drive: 16 min (7.0 mi) |
Okeechobee Station Rail Southbound | Drive: 17 min (9.0 mi) |
Miami Airport Station | Drive: 16 min (9.3 mi) |
South Miami Station Rail Northbound | Drive: 17 min (9.5 mi) |
Miami Intl Airport Ground Level | Drive: 18 min (9.6 mi) |
Airport Station | Drive: 20 min (9.8 mi) |
Miami International | Drive: 16 min (6.2 mi) |
Fort Lauderdale/Hollywood International | Drive: 45 min (33.7 mi) |
FIU, Modesto Maidique | Walk: 45 min (2.4 mi) |
Miami Dade College, West | Walk: 73 min (3.8 mi) |
USAHS | Drive: 15 min (7.4 mi) |
Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 12 min (5.7 mi) |
Gifford Arboretum | Drive: 17 min (8.5 mi) |
Anytime