Walk Score®
97
Walker's Paradise
6620 SW 57th Ave, Miami, FL 33143
Start your year in the perfect space! Schedule your tour today and learn how to eligible for ONE MONTH FREE!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Storage Fee | $50 |
One-Time | |
---|---|
Expense Type | Fee |
Admin Fee | $350 |
Application Fee | $100 |
Security Deposit | $800 |
Red Road Commons Student Living would like to welcome you to a quality living environment. We take pride in constructing quality homes, which reflect our masterful attention to detail. The spacious floor plans and elaborate amenities provide an opportunity for you to comfortably relax at home. Our apartments come outfitted with amenities such as granite countertops, washer and dryer, vertical and horizontal blinds, stainless steel kitchen appliances, and so much more. Our community also features swimming pool with grilling stations and outdoor kitchen, on-site dog park and a 24-hour fitness studio. Live in the heart of South Miami, FL and surround yourself with beautiful landscaping, great company and resort-style amenities. Red Road Commons offers the perfect blend of style, comfort, and convenience. The quality living environment at Red Road Commons Apartment Homes are supported by an exceptional team of professionals dedicated to providing you with customer service that exceeds your expectations.
Sunday | 1:00 PM–5:00 PM |
Monday | 10:00 AM–6:00 PM |
Tuesday | 10:00 AM–6:00 PM |
Wednesday | 10:00 AM–6:00 PM |
Thursday | 10:00 AM–6:00 PM |
Friday | 10:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
Pet Rent $25.00 per pet.
The Shops at Sunset Place | Walk: 7 min (0.4 mi) |
Strip Center at 1549 Sunset Dr | Walk: 7 min (0.4 mi) |
The Shops At Sunset Place | Walk: 7 min (0.4 mi) |
South Miami | Walk: 8 min (0.4 mi) |
University | Walk: 15 min (0.8 mi) |
Dadeland North | Drive: 4 min (1.8 mi) |
Miami Airport | Drive: 16 min (7.3 mi) |
Hialeah Market | Drive: 19 min (8.4 mi) |
Miami International | Drive: 21 min (10.9 mi) |
Fort Lauderdale–Hollywood International | Drive: 47 min (30.8 mi) |
University of Miami | Drive: 4 min (1.1 mi) |
Miami Dade College | Drive: 12 min (5.9 mi) |
Gifford Arboretum | Drive: 4 min (1.2 mi) |
The Kampong | Drive: 8 min (3.1 mi) |
Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 9 min (3.6 mi) |
Fairchild Tropical Botanic Garden | Drive: 11 min (3.8 mi) |
Matheson Hammock Park and Beach | Drive: 13 min (3.8 mi) |
Grades 6-8
1206 Students
(305) 661-1611
Grades 6-8
1012 Students
(305) 444-7388
Grades 9-12
3361 Students
(305) 443-4871