Studio in Miami Lakes. Graduate, Med student or faculty preferred.
$1,000
Studio
1 Month Lease20741 NE 4th Ct, Miami, FL 33179
20741 NE 4th Ct, Miami, FL 33179
Url: http://www.fiuoffcampushousing.com/housing/property/prime-rental-spacious-2-bed-2-bath-in-carmel-lakes-gated-community/mp66dkl
Phone Number: (786) 206-8611

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| RK California Club | North Miami | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| County Line Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| Lake Forest Plaza | Walk: 23 min | Distance: 1.2 mi |
| Aventura | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Golden Glades | Drive: 9 min | Distance: 4.9 mi |
| Hollywood | Drive: 10 min | Distance: 5.5 mi |
| Sheridan Street | Drive: 15 min | Distance: 7.8 mi |
| Opa-Locka | Drive: 15 min | Distance: 7.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.6 mi |
|---|---|---|
| Miami International | Drive: 36 min | Distance: 20.4 mi |
| Broward College, South Campus | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Saint Thomas University | Drive: 15 min | Distance: 7.4 mi |
| FIU, Biscane Bay | Drive: 17 min | Distance: 8.2 mi |
| Johnson & Wales Univ., Miami | Drive: 16 min | Distance: 8.2 mi |
| Miramar Pineland | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Greynolds Park | Drive: 10 min | Distance: 5.0 mi |
| Arch Creek Park & Nature Center | Drive: 15 min | Distance: 7.7 mi |
| Oleta River State Park | Drive: 18 min | Distance: 7.7 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 15 min | Distance: 7.9 mi |
$1,000
Studio
1 Month Lease