742 NE 81st St, Miami, FL 33138
742 NE 81st St, Miami, FL 33138
Map -
Url: http://www.fiuoffcampushousing.com/housing/property/northeast-81st-street-miami-fl-33138-3-br-2-ba-single-family-home/k7k2yqb
Phone Number: (786) 301-0737
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Biscayne Plaza Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|
Transit / Subway
| Northside | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Adrienne Arsht Center | Drive: 11 min | Distance: 4.6 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 10 min | Distance: 4.8 mi |
| School Board | Drive: 11 min | Distance: 5.0 mi |
| Allapattah | Drive: 11 min | Distance: 5.3 mi |
| Earlington Heights | Drive: 9 min | Distance: 5.6 mi |
| Eleventh Street | Drive: 11 min | Distance: 6.8 mi |
| Brownsville | Drive: 12 min | Distance: 6.9 mi |
| Park West | Drive: 12 min | Distance: 7.0 mi |
| Museum Park Metromover Station | Drive: 13 min | Distance: 7.1 mi |
Airports
| Miami International | Drive: 26 min | Distance: 12.5 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 29 min | Distance: 19.4 mi |
Colleges and Universities Nearby
| Barry University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Walk: 69 min | Distance: 3.6 mi |
| AI Miami | Drive: 11 min | Distance: 4.4 mi |
| Miami Dade College, Medical | Drive: 12 min | Distance: 6.6 mi |
Parks and Recreation
| Arch Creek Park & Nature Center | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 10 min | Distance: 4.3 mi |
| Oleta River State Park | Drive: 17 min | Distance: 6.3 mi |
| Miami Children's Museum | Drive: 14 min | Distance: 8.3 mi |
| Jungle Island | Drive: 15 min | Distance: 8.6 mi |
Schools
Jesse J. Mccrary, Jr. Elementary School
Grades PK-5
Public
4
Out of 10
Horace Mann Middle School
Grades 6-8
Public
5
Out of 10
Miami Edison Senior High School
Grades 9-12
Public
3
Out of 10
Tangerine Learning Center LLC
Grades PK-5
Private
NR
Out of 10
Archdiocese of Miami Virtual Catholic School
Grades K-12
Private
NR
Out of 10



