1130 Cotorro Ave, Coral Gables, FL 33146
1130 Cotorro Ave, Coral Gables, FL 33146
Map -
Url: http://www.fiuoffcampushousing.com/housing/property/cotorro-avenue-coral-gables-fl-33146-3-br-2-ba-single-family-home/0fyxq63
Phone Number:
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| University Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 1132 S Dixie Hwy | Walk: 6 min | Distance: 0.3 mi |
| 1401 Sunset Dr | Walk: 17 min | Distance: 0.9 mi |
Transit / Subway
| University Station Rail Northbound | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| University Station Rail Southbound | Walk: 6 min | Distance: 0.3 mi |
| South Miami Station Rail Northbound | Walk: 21 min | Distance: 1.1 mi |
| Douglas Road Stat. Rail Northbound | Walk: 39 min | Distance: 2.0 mi |
| Dadeland North Stat.Rail Northbound | Walk: 52 min | Distance: 2.7 mi |
| Financial District | Drive: 12 min | Distance: 6.4 mi |
| Tenth Street/Promenade | Drive: 13 min | Distance: 6.6 mi |
| Brickell (Metromover) | Drive: 13 min | Distance: 7.0 mi |
| Airport Station | Drive: 19 min | Distance: 7.5 mi |
| Miami Intl Airport Ground Level | Drive: 17 min | Distance: 7.8 mi |
Airports
| Miami International | Drive: 22 min | Distance: 11.6 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 44 min | Distance: 30.0 mi |
Colleges and Universities Nearby
| Univ. of Miami, Coral Gables | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| USAHS | Drive: 9 min | Distance: 4.4 mi |
| Miami Dade Coll., InterAm. | Drive: 10 min | Distance: 5.1 mi |
| Univ. of Miami, Uhealth | Drive: 16 min | Distance: 7.9 mi |
Parks and Recreation
| Gifford Arboretum | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| The Kampong | Walk: 37 min | Distance: 1.9 mi |
| The Barnacle Historic State Park | Walk: 49 min | Distance: 2.6 mi |
| Fairchild Tropical Botanic Garden | Walk: 61 min | Distance: 3.2 mi |
| Matheson Hammock Park and Beach | Walk: 70 min | Distance: 3.6 mi |
Schools
George W. Carver Elementary School
Grades PK-5
Public
10
Out of 10
Ponce De Leon Middle School
Grades 6-8
Public
6
Out of 10
Coral Gables Senior High School
Grades 9-12
Public
5
Out of 10
Riviera Day School
Grades PK-5
Private
NR
Out of 10
Riviera Schools
Grades PK-12
Private
NR
Out of 10



