Walk Score®
79
Very Walkable
10495 SW 14th Ter, Miami, FL 33174
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $20 |
Dog Rent | $20 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $425 |
Dog Fee | $425 |
Admin Fee | $250 |
Application Fee | $125 |
Security Deposit | $500 |
Enhancing your lifestyle is easy at Vista Verde at Westchester Apartments. Offering Studio, 1, and 2 bedroom residences, this resort-style community is conveniently located across from Florida International University’s (FIU) west campus. It’s also minutes away from the Florida Turnpike and the Palmetto Expressway (826) Our impressive community features several recreational opportunities, such as swimming in our sparkling pool or sunning on the surrounding deck. Residents also enjoy the use of a fully equipped fitness center. For your convenience the community provides a nighttime patrol. Vista Verde at Westchester is located near shops, theaters and restaurants. You'll also have easy access to Downtown Miami. Escape to a beautifully landscaped and enclosed community of charm and comfort. Escape to Vista Verde Westchester Apartments.
Sunday | 12:00 AM–4:00 PM |
Monday | 10:00 AM–6:00 PM |
Tuesday | 10:00 AM–6:00 PM |
Wednesday | 10:00 AM–6:00 PM |
Thursday | 10:00 AM–6:00 PM |
Friday | 10:00 AM–6:00 PM |
Saturday | 9:00 AM–5:00 PM |
Cat
Dog
Caged small animal
University Shoppes | Walk: 4 min (0.2 mi) |
University Center North | Walk: 5 min (0.2 mi) |
Florida International Plaza | Walk: 14 min (0.7 mi) |
Miami International | Drive: 19 min (8.5 mi) |
Fort Lauderdale–Hollywood International | Drive: 46 min (34.8 mi) |
Florida International University | Drive: 5 min (1.1 mi) |
Miami Dade College | Drive: 11 min (5.7 mi) |
Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 12 min (4.7 mi) |
Gifford Arboretum | Drive: 17 min (7.6 mi) |
The Barnacle Historic State Park | Drive: 21 min (9.7 mi) |
The Kampong | Drive: 22 min (10.0 mi) |
Grades 6-8
1,148 Students
(305) 221-8212
Grades PK-5
1,104 Students
(305) 221-5632
Grades 9-12
2,545 Students
(305) 226-6565
Grades PK-8
502 Students
(305) 222-8751
Grades K-12
(305) 596-3200