Room for Rent 15 minute's walk to FIU ENGINEERING & MAIN CAMPUSES-All included
$850 /Bedroom
1 Bed
6 Month Lease7345 W 4th Ave, Hialeah, FL 33014
7345 W 4th Ave, Hialeah, FL 33014
Url: http://www.fiuoffcampushousing.com/housing/property/7345-w-4th-ave-hialeah-fl/clh5lqg
Phone Number: (305) 519-5644

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West Hialeah Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 6725-6757 W 4th Ave | Walk: 7 min | Distance: 0.4 mi |
| 7400 W 57th Ave | Walk: 5 min | Distance: 0.3 mi |
| Opa-Locka Station | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Hialeah Station Rail Northbound | Walk: 72 min | Distance: 3.7 mi |
| Hialeah Station Rail Southbound | Walk: 73 min | Distance: 3.8 mi |
| Okeechobee Station Rail Northbound | Drive: 9 min | Distance: 4.2 mi |
| Miami Amtrak Station | Drive: 11 min | Distance: 5.3 mi |
| Miami Intl Airport Ground Level | Drive: 18 min | Distance: 8.1 mi |
| Airport Station | Drive: 19 min | Distance: 8.2 mi |
| Miami International | Drive: 21 min | Distance: 9.7 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 32 min | Distance: 20.5 mi |
| Miami Dade College, Hialeah | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Florida National College | Walk: 71 min | Distance: 3.7 mi |
| Miami Dade College, North | Drive: 8 min | Distance: 4.1 mi |
| Florida Memorial University | Drive: 10 min | Distance: 4.5 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 18 min | Distance: 8.9 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 18 min | Distance: 9.0 mi |
| Miramar Pineland | Drive: 17 min | Distance: 9.9 mi |
$850 /Bedroom
1 Bed
6 Month Lease