Safe, Clean, Single Room in Heart of Coconut Grove/Gables (Utilities Included)
$1,000 /Bedroom
1 Bed
1 Month Lease66-3859 Washington Ave, Miami, FL 33133
66-3859 Washington Ave, Miami, FL 33133
Url: http://www.fiuoffcampushousing.com/housing/property/66-3859-washington-ave-miami-fl/vykdx3f
Phone Number: (305) 860-1400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 500 S Pointe Dr | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| 830 5th St | Walk: 7 min | Distance: 0.4 mi |
| Washington Ave Properties | Walk: 9 min | Distance: 0.5 mi |
| Museum Park Metromover Station | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| College/Bayside | Drive: 10 min | Distance: 4.8 mi |
| First Street | Drive: 10 min | Distance: 4.9 mi |
| Miami | Drive: 11 min | Distance: 5.0 mi |
| Bayfront Park | Drive: 11 min | Distance: 5.1 mi |
| Miamicentral Station | Drive: 11 min | Distance: 5.1 mi |
| Knight Center | Drive: 11 min | Distance: 5.3 mi |
| Government Ctr.Stat.Rail Northbound | Drive: 12 min | Distance: 5.3 mi |
| Government Ctr.Stat.Rail Southbound | Drive: 12 min | Distance: 5.3 mi |
| Brickell Station Rail Northbound | Drive: 13 min | Distance: 6.1 mi |
| Miami International | Drive: 29 min | Distance: 15.2 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 41 min | Distance: 26.9 mi |
| AI Miami | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Miami Dade College, Wolfson | Drive: 11 min | Distance: 5.2 mi |
| Miami Dade College, Medical | Drive: 13 min | Distance: 6.1 mi |
| Jungle Island | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Miami Children's Museum | Walk: 78 min | Distance: 4.0 mi |
$1,000 /Bedroom
1 Bed
1 Month Lease