600 NW 25th Ct, Miami, FL 33125
600 NW 25th Ct, Miami, FL 33125
Map -
Url: http://www.fiuoffcampushousing.com/housing/property/600-nw-25th-ct/0g49x03
Phone Number: (305) 390-8212
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
- Fee Not Specified
Requirements
- Fee Not Specified
Requirements
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unique Features
- Mini Splits
- Range/Stove
- Waste & Recycling
- Water & Sewer
- Water Heater
Shopping Centers
| 701-711 NW 27th Ave | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 23 & 7 Plaza | Walk: 4 min | Distance: 0.2 mi |
| Shops of 7th Street | Walk: 5 min | Distance: 0.3 mi |
Transit / Subway
| Uhealth Jackson Station Rail Northbound | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Miami Airport Station | Walk: 45 min | Distance: 2.4 mi |
| Culmer Station Rail Northbound | Walk: 43 min | Distance: 2.2 mi |
| Santa Clara Station Rail Northbound | Walk: 51 min | Distance: 2.6 mi |
| Arena/State Plaza | Walk: 54 min | Distance: 2.8 mi |
| Miami Avenue | Walk: 60 min | Distance: 3.1 mi |
| Third Street | Walk: 61 min | Distance: 3.2 mi |
| Miami Intl Airport Ground Level | Walk: 69 min | Distance: 3.6 mi |
| Airport Station | Walk: 47 min | Distance: 2.5 mi |
| Miami International Airport Station Northbound | Walk: 47 min | Distance: 2.5 mi |
Airports
| Miami International | Drive: 17 min | Distance: 8.3 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 35 min | Distance: 24.7 mi |
Colleges and Universities Nearby
| Miami Dade Coll., InterAm. | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| USAHS | Walk: 41 min | Distance: 2.1 mi |
| Univ. of Miami, Uhealth | Walk: 44 min | Distance: 2.3 mi |
| Miami Dade College, Medical | Walk: 52 min | Distance: 2.7 mi |
Parks and Recreation
| The Barnacle Historic State Park | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Miami Science Museum - Closed | Drive: 9 min | Distance: 4.3 mi |
| Vizcaya Museum and Gardens | Drive: 11 min | Distance: 4.5 mi |
| Miami Children's Museum | Drive: 8 min | Distance: 5.2 mi |
| Jungle Island | Drive: 9 min | Distance: 5.5 mi |

