Dorm Room Avaliable ON-CAMPUS in FIU Panther Hall – Shared Suite for Fall 2026/Spring 2027
$787 /Bedroom
1 Bed
9 Month Lease4700 NW 84th Ave, Doral, FL 33166
4700 NW 84th Ave, Doral, FL 33166
Url: http://www.fiuoffcampushousing.com/housing/property/4700-nw-84th-ave/9t13m47
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Doral Place 87 | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Shell 58 Street Center | Walk: 23 min | Distance: 1.2 mi |
| 5233 NW 79th Ave | Walk: 35 min | Distance: 1.8 mi |
| Palmetto | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Okeechobee | Walk: 44 min | Distance: 2.3 mi |
| Hialeah | Walk: 93 min | Distance: 4.8 mi |
| Tri-Rail And Metrorail Transfer Station | Drive: 10 min | Distance: 5.2 mi |
| Miami Amtrak Station | Drive: 11 min | Distance: 5.4 mi |
| Airport Station | Drive: 18 min | Distance: 7.3 mi |
| Miami Intl Airport Ground Level | Drive: 16 min | Distance: 7.3 mi |
| Miami International | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 38 min | Distance: 26.3 mi |
| Florida National College | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Miami Dade College, Hialeah | Walk: 62 min | Distance: 3.2 mi |
| Miami Dade College, West | Drive: 11 min | Distance: 5.6 mi |
| Miami Dade College, North | Drive: 16 min | Distance: 8.0 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 14 min | Distance: 8.5 mi |
|---|
$787 /Bedroom
1 Bed
9 Month Lease