Studio in Miami Lakes. Graduate, Med student or faculty preferred.
$1,000
Studio
1 Month Lease4432 NW 185th St, Miami Gardens, FL 33055
4432 NW 185th St, Miami Gardens, FL 33055
Url: http://www.fiuoffcampushousing.com/housing/property/4432-nw-185th-street-4432-miami-gardens-fl-33055-3059/33qbkbd
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Miami Gardens Shopping Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Market Square | Walk: 9 min | Distance: 0.5 mi |
| Gardens of Miami Center | Walk: 12 min | Distance: 0.6 mi |
| Opa-Locka Station | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Golden Glades Station | Drive: 12 min | Distance: 6.9 mi |
| Northside Station Rail Northbound | Drive: 17 min | Distance: 8.4 mi |
| Metrorail Transfer Station | Drive: 17 min | Distance: 8.4 mi |
| Miami Amtrak Station | Drive: 17 min | Distance: 8.5 mi |
| Miami International | Drive: 28 min | Distance: 15.6 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 27 min | Distance: 16.4 mi |
| Florida Memorial University | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Saint Thomas University | Walk: 46 min | Distance: 2.4 mi |
| Miami Dade College, North | Drive: 14 min | Distance: 6.3 mi |
| Broward College, South Campus | Drive: 16 min | Distance: 7.9 mi |
| Miramar Pineland | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Greynolds Park | Drive: 20 min | Distance: 8.9 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 19 min | Distance: 9.9 mi |
| Arch Creek Park & Nature Center | Drive: 19 min | Distance: 10.0 mi |
$1,000
Studio
1 Month Lease