Sweetwater House- large apartment with privacy and parking. Walk to campus!
$1,090 /Bedroom
Plus Fees1 Bed
43 W 43rd St, Hialeah, FL 33012
43 W 43rd St, Hialeah, FL 33012
Url: http://www.fiuoffcampushousing.com/housing/property/43-w-43rd-st/y55ht8r
Phone Number: (786) 434-9811

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Tropical Shopping Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Palm View Plaza | Walk: 5 min | Distance: 0.3 mi |
| Rainbow Dos Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Hialeah | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Tri-Rail And Metrorail Transfer Station | Walk: 49 min | Distance: 2.6 mi |
| Okeechobee | Walk: 50 min | Distance: 2.6 mi |
| Miami Amtrak Station | Walk: 57 min | Distance: 3.0 mi |
| Northside | Walk: 62 min | Distance: 3.3 mi |
| Miami Intl Airport Ground Level | Drive: 14 min | Distance: 6.0 mi |
| Airport Station | Drive: 15 min | Distance: 6.1 mi |
| Eleventh Street | Drive: 18 min | Distance: 9.9 mi |
| Miami International | Drive: 17 min | Distance: 7.2 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 33 min | Distance: 20.3 mi |
| Florida National College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Miami Dade College, Hialeah | Walk: 47 min | Distance: 2.4 mi |
| Miami Dade College, North | Walk: 63 min | Distance: 3.3 mi |
| Florida Memorial University | Drive: 12 min | Distance: 6.0 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 19 min | Distance: 9.7 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 19 min | Distance: 9.8 mi |
$1,090 /Bedroom
Plus Fees1 Bed