Safe, Clean, Single Room in Heart of Coconut Grove/Gables (Utilities Included)
$1,000 /Bedroom
1 Bed
1 Month Lease4011 Meridian Ave, Miami Beach, FL 33140
4011 Meridian Ave, Miami Beach, FL 33140
Url: http://www.fiuoffcampushousing.com/housing/property/4011-n-meridian-avenue-21/h99w7n3
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 524 Arthur Godfrey Rd | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 460 W 41st St | Walk: 7 min | Distance: 0.4 mi |
| 1600 Lenox Ave | Walk: 44 min | Distance: 2.3 mi |
| Adrienne Arsht Center | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| School Board | Drive: 10 min | Distance: 5.6 mi |
| Eleventh Street | Drive: 10 min | Distance: 5.7 mi |
| Museum Park Metromover Station | Drive: 12 min | Distance: 5.9 mi |
| Park West | Drive: 11 min | Distance: 5.9 mi |
| Miami | Drive: 12 min | Distance: 7.2 mi |
| Miamicentral Station | Drive: 12 min | Distance: 7.3 mi |
| Historic Overtown/Lyric Theatre Stat.Rail Northbound | Drive: 12 min | Distance: 7.3 mi |
| Government Ctr.Stat.Rail Northbound | Drive: 13 min | Distance: 7.5 mi |
| Government Ctr.Stat.Rail Southbound | Drive: 13 min | Distance: 7.5 mi |
| Miami International | Drive: 25 min | Distance: 13.1 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 35 min | Distance: 24.9 mi |
| AI Miami | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Miami Dade College, Medical | Drive: 12 min | Distance: 6.3 mi |
| Miami Dade College, Wolfson | Drive: 13 min | Distance: 6.6 mi |
| Univ. of Miami, Uhealth | Drive: 12 min | Distance: 7.0 mi |
| Jungle Island | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Miami Children's Museum | Drive: 14 min | Distance: 6.9 mi |
$1,000 /Bedroom
1 Bed
1 Month Lease