Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
382 NE 113th St, Miami, FL 33161
382 NE 113th St, Miami, FL 33161
Url: http://www.fiuoffcampushousing.com/housing/property/382-ne-113th-st/0v9b031
Phone Number: (786) 933-9164
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Breezeswept Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Colonial Shopping Center | Walk: 20 min | Distance: 1.1 mi |
JAG 125 | Walk: 25 min | Distance: 1.3 mi |
Opa-Locka | Drive: 13 min | Distance: 5.8 mi |
---|---|---|
Golden Glades | Drive: 12 min | Distance: 6.0 mi |
Northside | Drive: 12 min | Distance: 6.0 mi |
Miami Amtrak Station | Drive: 14 min | Distance: 6.7 mi |
Dr. Martin Luther King Jr. Plaza | Drive: 13 min | Distance: 6.8 mi |
School Board | Drive: 14 min | Distance: 8.1 mi |
Eleventh Street | Drive: 14 min | Distance: 8.4 mi |
Park West | Drive: 14 min | Distance: 8.5 mi |
Museum Park Metromover Station | Drive: 15 min | Distance: 8.6 mi |
Adrienne Arsht Center | Drive: 15 min | Distance: 8.7 mi |
Miami International | Drive: 28 min | Distance: 14.1 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 27 min | Distance: 17.1 mi |
Barry University | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Johnson & Wales Univ., Miami | Walk: 50 min | Distance: 2.6 mi |
Miami Dade College, North | Drive: 11 min | Distance: 4.8 mi |
FIU, Biscane Bay | Drive: 14 min | Distance: 5.6 mi |
Enchanted Forest Elaine Gordon Park | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Arch Creek Park & Nature Center | Walk: 57 min | Distance: 2.9 mi |
Oleta River State Park | Drive: 14 min | Distance: 5.1 mi |
Greynolds Park | Drive: 13 min | Distance: 5.5 mi |
$6,800
Plus Fees3 Beds