3665 SW 15th St, Miami, FL 33145
3665 SW 15th St, Miami, FL 33145
Map -
Url: http://www.fiuoffcampushousing.com/housing/property/3665-southwest-15th-street-miami-fl-33145-2-br-1-5-ba-single-family-home/nwm0mtm
Phone Number:
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Dogs
- Dogs Allowed
Cats
- Cats Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 1516-1526 Ponce De Leon Blvd | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| 1414-1420 Ponce De Leon Blvd | Walk: 7 min | Distance: 0.4 mi |
| 1400-1420 Ponce De Leon Blvd | Walk: 7 min | Distance: 0.4 mi |
Transit / Subway
| Douglas Road Stat. Rail Northbound | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Coconut Grove Stat. Rail Northbound | Walk: 43 min | Distance: 2.2 mi |
| Miami Airport Station | Walk: 53 min | Distance: 2.8 mi |
| Airport Station | Drive: 11 min | Distance: 4.1 mi |
| Miami Intl Airport Ground Level | Drive: 9 min | Distance: 4.1 mi |
| Miami International Airport Station Northbound | Drive: 11 min | Distance: 4.1 mi |
| Vizcaya Station Rail Northbound | Drive: 9 min | Distance: 4.4 mi |
| Brickell (Metromover) | Drive: 11 min | Distance: 4.5 mi |
| Financial District | Drive: 11 min | Distance: 4.8 mi |
| Tenth Street/Promenade | Drive: 11 min | Distance: 4.8 mi |
Airports
| Miami International | Drive: 18 min | Distance: 8.5 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 27.2 mi |
Colleges and Universities Nearby
| USAHS | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Miami Dade Coll., InterAm. | Walk: 29 min | Distance: 1.5 mi |
| Univ. of Miami, Coral Gables | Walk: 73 min | Distance: 3.8 mi |
| Univ. of Miami, Uhealth | Drive: 10 min | Distance: 4.8 mi |
Parks and Recreation
| The Barnacle Historic State Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| The Kampong | Walk: 59 min | Distance: 3.1 mi |
| Miami Science Museum - Closed | Walk: 69 min | Distance: 3.6 mi |
| Gifford Arboretum | Drive: 8 min | Distance: 4.1 mi |
| Vizcaya Museum and Gardens | Drive: 11 min | Distance: 4.1 mi |



