19319 Northwest 54th Court Apt #19319, Miami Gardens, FL 33055 - 4 BR 2 BA townhouse
$3,000
Plus Fees4 Beds
19501 Biscayne Blvd, Aventura, FL 33180
19501 Biscayne Blvd, Aventura, FL 33180
Url: http://www.fiuoffcampushousing.com/housing/property/3610-yacht-club-dr-213-aventura-fl-33180/yl66b5v
Phone Number: (786) 408-3499

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Biscayne Retail Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Avenida Biscayne | Walk: 11 min | Distance: 0.6 mi |
| Aventura Mall | Drive: 0 min | Distance: 0.0 mi |
| Aventura | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Hollywood Amtrak Station | Drive: 10 min | Distance: 5.3 mi |
| Golden Glades Station | Drive: 12 min | Distance: 6.4 mi |
| Sheridan Street Station | Drive: 13 min | Distance: 7.0 mi |
| Fort Lauderdale Airport Station | Drive: 16 min | Distance: 9.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.5 mi |
|---|---|---|
| Miami International | Drive: 39 min | Distance: 22.0 mi |
| FIU, Biscane Bay | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 11 min | Distance: 5.0 mi |
| Barry University | Drive: 16 min | Distance: 7.2 mi |
| Broward College, South Campus | Drive: 21 min | Distance: 9.7 mi |
| Greynolds Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 9 min | Distance: 4.5 mi |
| Oleta River State Park | Drive: 12 min | Distance: 4.5 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 10 min | Distance: 4.6 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 15 min | Distance: 7.7 mi |
$3,000
Plus Fees4 Beds