THIS IS A NEW COMPLETELY PRIVATE- NOT SHARED 1BdRm APT/ 1Bth UNIT -you can walk to FIU MMC
$1,225
Plus Fees1 Bed
12 Month Lease3272 Virginia St, Miami, FL 33133
3272 Virginia St, Miami, FL 33133
Url: http://www.fiuoffcampushousing.com/housing/property/3272-virginia-st/zqw901z
Phone Number: (305) 807-9199

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cocowalk | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Grove Gate Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| The Grove Central Metrorail Station | Walk: 17 min | Distance: 0.9 mi |
| Coconut Grove | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Douglas Road | Walk: 19 min | Distance: 1.0 mi |
| University | Walk: 51 min | Distance: 2.7 mi |
| Vizcaya | Walk: 48 min | Distance: 2.5 mi |
| South Miami | Walk: 71 min | Distance: 3.7 mi |
| Financial District | Drive: 9 min | Distance: 4.2 mi |
| Tenth Street/Promenade | Drive: 9 min | Distance: 4.4 mi |
| Brickell (Metromover) | Drive: 9 min | Distance: 4.7 mi |
| Eighth Street | Drive: 9 min | Distance: 4.7 mi |
| Fifth Street | Drive: 10 min | Distance: 4.9 mi |
| Miami International | Drive: 24 min | Distance: 11.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 27.8 mi |
| Miami Dade Coll., InterAm. | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Walk: 53 min | Distance: 2.8 mi |
| USAHS | Walk: 61 min | Distance: 3.2 mi |
| Univ. of Miami, Uhealth | Drive: 13 min | Distance: 5.6 mi |
| The Barnacle Historic State Park | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| The Kampong | Walk: 27 min | Distance: 1.4 mi |
| Miami Science Museum - Closed | Walk: 45 min | Distance: 2.4 mi |
| Vizcaya Museum and Gardens | Walk: 48 min | Distance: 2.5 mi |
| Gifford Arboretum | Walk: 52 min | Distance: 2.7 mi |
$1,225
Plus Fees1 Bed
12 Month Lease