Fontainebleau area, room for rent .Walking distance to Eng. Campus and 5 minute ride to FIU .
$900 /Bedroom
1 Bed
6 Month Lease3203 Mary St, Miami, FL 33133
3203 Mary St, Miami, FL 33133
Url: http://www.fiuoffcampushousing.com/housing/property/3203-mary-st-cu-4/ezbqevq
Phone Number: (786) 300-7604

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| CocoWalk | Walk: 10 min | Distance: 0.5 mi |
|---|
| Coconut Grove Stat. Rail Northbound | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Douglas Road Stat. Rail Northbound | Walk: 20 min | Distance: 1.0 mi |
| University Station Rail Northbound | Walk: 54 min | Distance: 2.8 mi |
| University Station Rail Southbound | Walk: 54 min | Distance: 2.8 mi |
| Vizcaya Station Rail Northbound | Walk: 44 min | Distance: 2.3 mi |
| Financial District | Walk: 71 min | Distance: 3.7 mi |
| Tenth Street/Promenade | Drive: 8 min | Distance: 4.2 mi |
| Brickell (Metromover) | Drive: 8 min | Distance: 4.5 mi |
| Eighth Street | Drive: 9 min | Distance: 4.5 mi |
| Fifth Street | Drive: 9 min | Distance: 4.7 mi |
| Miami International | Drive: 24 min | Distance: 11.7 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 27.6 mi |
| Miami Dade Coll., InterAm. | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Walk: 56 min | Distance: 2.9 mi |
| USAHS | Walk: 62 min | Distance: 3.2 mi |
| Univ. of Miami, Uhealth | Drive: 12 min | Distance: 5.5 mi |
| The Barnacle Historic State Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Kampong | Walk: 32 min | Distance: 1.7 mi |
| Miami Science Museum - Closed | Walk: 41 min | Distance: 2.1 mi |
| Vizcaya Museum and Gardens | Walk: 44 min | Distance: 2.3 mi |
| Gifford Arboretum | Walk: 55 min | Distance: 2.9 mi |
$900 /Bedroom
1 Bed
6 Month Lease