THIS IS A NEW COMPLETELY PRIVATE- NOT SHARED 1BdRm APT/ 1Bth UNIT -you can walk to FIU MMC
$1,225
1 Bed
12 Month Lease2539 S Bayshore Dr, Miami, FL 33133
2539 S Bayshore Dr, Miami, FL 33133
Url: http://www.fiuoffcampushousing.com/housing/property/2539-s-bayshore-dr/yyfk28v
Phone Number: (754) 260-2957

Data provided by TravelTime
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Grove Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| The Grove Central Metrorail Station | Walk: 15 min | Distance: 0.8 mi |
| CocoWalk | Walk: 17 min | Distance: 0.9 mi |
| Coconut Grove | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Douglas Road | Walk: 31 min | Distance: 1.6 mi |
| Vizcaya | Walk: 38 min | Distance: 2.0 mi |
| Financial District | Walk: 62 min | Distance: 3.2 mi |
| Tenth Street/Promenade | Walk: 66 min | Distance: 3.4 mi |
| University | Walk: 64 min | Distance: 3.3 mi |
| Brickell (Metromover) | Walk: 64 min | Distance: 3.3 mi |
| Eighth Street | Walk: 70 min | Distance: 3.6 mi |
| Brickell (Metrorail) | Walk: 65 min | Distance: 3.4 mi |
| Fifth Street | Drive: 8 min | Distance: 4.2 mi |
| Miami International | Drive: 24 min | Distance: 11.7 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 27.1 mi |
| Miami Dade Coll., InterAm. | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Walk: 66 min | Distance: 3.4 mi |
| USAHS | Walk: 68 min | Distance: 3.5 mi |
| Miami Dade College, Wolfson | Drive: 9 min | Distance: 5.0 mi |
| The Barnacle Historic State Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Miami Science Museum - Closed | Walk: 32 min | Distance: 1.7 mi |
| Vizcaya Museum and Gardens | Walk: 35 min | Distance: 1.8 mi |
| The Kampong | Walk: 39 min | Distance: 2.1 mi |
| Gifford Arboretum | Walk: 65 min | Distance: 3.4 mi |
$1,225
1 Bed
12 Month Lease