Charming 2/2 house in lush, serene, private compound
$1,300 /Bedroom
2 Beds
12 Month Lease2412 NW 19th Ave, Miami, FL 33142
2412 NW 19th Ave, Miami, FL 33142
Url: http://www.fiuoffcampushousing.com/housing/property/2412-nw-19th-ave/2r3r5sb
Phone Number: (645) 215-8496

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Santa Clara | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Allapattah | Walk: 26 min | Distance: 1.4 mi |
| Uhealth Jackson Station Rail Northbound | Walk: 26 min | Distance: 1.4 mi |
| Culmer | Walk: 40 min | Distance: 2.1 mi |
| School Board | Walk: 56 min | Distance: 2.9 mi |
| Arena/State Plaza | Walk: 60 min | Distance: 3.1 mi |
| Adrienne Arsht Center | Walk: 62 min | Distance: 3.2 mi |
| Eleventh Street | Walk: 61 min | Distance: 3.1 mi |
| Airport Station | Walk: 55 min | Distance: 2.8 mi |
| Earlington Heights | Drive: 10 min | Distance: 5.0 mi |
| Miami International | Drive: 19 min | Distance: 7.9 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 33 min | Distance: 22.9 mi |
| Miami Dade College, Medical | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Univ. of Miami, Uhealth | Walk: 28 min | Distance: 1.4 mi |
| Miami Dade Coll., InterAm. | Walk: 53 min | Distance: 2.7 mi |
| AI Miami | Walk: 59 min | Distance: 3.1 mi |
| Miami Children's Museum | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Jungle Island | Drive: 10 min | Distance: 5.3 mi |
| Miami Science Museum - Closed | Drive: 11 min | Distance: 5.8 mi |
| The Barnacle Historic State Park | Drive: 13 min | Distance: 5.8 mi |
| Vizcaya Museum and Gardens | Drive: 13 min | Distance: 6.0 mi |
$1,300 /Bedroom
2 Beds
12 Month Lease