Safe, Clean, Single Room in Heart of Coconut Grove/Gables (Utilities Included)
$1,000 /Bedroom
1 Bed
1 Month Lease240 NW 56th St, Miami, FL 33127
240 NW 56th St, Miami, FL 33127
Url: http://www.fiuoffcampushousing.com/housing/property/240-nw-56th-st-miami-fl-33127/5rwl01m
Phone Number: (786) 408-3499

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4850-4860 NW 2nd Ave | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 101-119 NE 54th St | Walk: 10 min | Distance: 0.6 mi |
| 91 NE 54th St | Walk: 10 min | Distance: 0.6 mi |
| Allapattah Station Rail Northbound | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Brownsville Station Rail Northbound | Walk: 52 min | Distance: 2.7 mi |
| School Board | Walk: 58 min | Distance: 3.0 mi |
| M.L. King Station Rail Northbound | Walk: 59 min | Distance: 3.0 mi |
| Adrienne Arsht Center | Walk: 63 min | Distance: 3.3 mi |
| Santa Clara Station Rail Northbound | Walk: 59 min | Distance: 3.1 mi |
| Eleventh Street | Walk: 66 min | Distance: 3.4 mi |
| Earlington Hts.Stat.Rail Northbound | Walk: 52 min | Distance: 2.7 mi |
| Park West | Walk: 69 min | Distance: 3.6 mi |
| Museum Park Metromover Station | Walk: 69 min | Distance: 3.6 mi |
| Miami International | Drive: 22 min | Distance: 9.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 28 min | Distance: 19.6 mi |
| Miami Dade College, Medical | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| AI Miami | Walk: 60 min | Distance: 3.1 mi |
| Univ. of Miami, Uhealth | Walk: 68 min | Distance: 3.5 mi |
| Miami Dade College, Wolfson | Walk: 74 min | Distance: 3.8 mi |
| Miami Children's Museum | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Jungle Island | Drive: 11 min | Distance: 6.6 mi |
| Miami Science Museum - Closed | Drive: 11 min | Distance: 7.2 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 14 min | Distance: 7.8 mi |
| Arch Creek Park & Nature Center | Drive: 14 min | Distance: 7.9 mi |
$1,000 /Bedroom
1 Bed
1 Month Lease