400 Sunny Isles Boulevard Apt #1805, Sunny Isles Beach, FL 33160 - 3 BR 2.5 BA Condo
$6,800
Plus Fees3 Beds
226 SE 3rd St, Dania Beach, FL 33004
226 SE 3rd St, Dania Beach, FL 33004
Url: http://www.fiuoffcampushousing.com/housing/property/226-se-3rd-st/tqfrkb9
Phone Number: (786) 527-2128

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Dania Beach Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Meadowbrooks Square Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Dania Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Fort Lauderdale Airport Station | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Sheridan Street | Walk: 49 min | Distance: 2.6 mi |
| Hollywood | Drive: 8 min | Distance: 4.3 mi |
| Fort Lauderdale | Drive: 13 min | Distance: 6.2 mi |
| Fort Lauderdale | Drive: 14 min | Distance: 7.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Miami International | Drive: 45 min | Distance: 27.4 mi |
| Florida Atlantic University | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Drive: 11 min | Distance: 5.1 mi |
| Florida Atlantic University | Drive: 12 min | Distance: 5.9 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 9.3 mi |
| West Lake Park/Anne Kolb Nature Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| John U. Lloyd Beach State Park | Walk: 55 min | Distance: 2.9 mi |
| Snyder Park | Walk: 73 min | Distance: 3.8 mi |
| Secret Woods Nature Center | Drive: 13 min | Distance: 5.4 mi |
| Museum of Discovery and Science | Drive: 13 min | Distance: 6.2 mi |
$6,800
Plus Fees3 Beds