400 Sunny Isles Boulevard Apt #1805, Sunny Isles Beach, FL 33160 - 3 BR 2.5 BA Condo
$6,800
Plus Fees3 Beds
2225 NE 123rd St, North Miami, FL 33181
2225 NE 123rd St, North Miami, FL 33181
Url: http://www.fiuoffcampushousing.com/housing/property/2225-ne-123rd-st-north-miami-fl/ynchlct
Phone Number: (786) 590-0610

Data provided by TravelTime
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| RK Sans Souci Plaza | North Miami | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 2210-2220 NE 123rd St | Walk: 3 min | Distance: 0.2 mi |
| Sans Souci Plaza East | Walk: 2 min | Distance: 0.1 mi |
| Aventura | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Golden Glades | Drive: 15 min | Distance: 6.3 mi |
| Opa-Locka | Drive: 17 min | Distance: 7.3 mi |
| Northside | Drive: 17 min | Distance: 8.0 mi |
| Adrienne Arsht Center | Drive: 19 min | Distance: 8.1 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 18 min | Distance: 8.4 mi |
| School Board | Drive: 19 min | Distance: 8.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 27 min | Distance: 15.6 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 16.1 mi |
| Johnson & Wales Univ., Miami | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Barry University | Walk: 68 min | Distance: 3.5 mi |
| FIU, Biscane Bay | Drive: 10 min | Distance: 4.2 mi |
| Miami Dade College, North | Drive: 17 min | Distance: 6.8 mi |
| Arch Creek Park & Nature Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Walk: 31 min | Distance: 1.6 mi |
| Oleta River State Park | Walk: 71 min | Distance: 3.6 mi |
| Greynolds Park | Drive: 9 min | Distance: 4.3 mi |
$6,800
Plus Fees3 Beds