Safe, Clean, Single Room in Heart of Coconut Grove/Gables (Utilities Included)
$1,000 /Bedroom
1 Bed
1 Month Lease2217 SW 13th St, Miami, FL 33145
2217 SW 13th St, Miami, FL 33145
Url: http://www.fiuoffcampushousing.com/housing/property/2217-sw-13th-st/gc9t8vy
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 832 SW 22nd Ave | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 2055 SW 8th St | Walk: 9 min | Distance: 0.5 mi |
| 2356 SW 8th St | Walk: 9 min | Distance: 0.5 mi |
| Coconut Grove | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Brickell (Metromover) | Walk: 47 min | Distance: 2.4 mi |
| Eighth Street | Walk: 53 min | Distance: 2.8 mi |
| Brickell (Metrorail) | Walk: 48 min | Distance: 2.5 mi |
| Vizcaya | Walk: 36 min | Distance: 1.9 mi |
| Uhealth Jackson Station Rail Northbound | Walk: 57 min | Distance: 3.0 mi |
| Third Street | Walk: 57 min | Distance: 3.0 mi |
| Culmer | Walk: 57 min | Distance: 3.0 mi |
| Financial District | Walk: 49 min | Distance: 2.6 mi |
| Tenth Street/Promenade | Walk: 51 min | Distance: 2.7 mi |
| Miami International | Drive: 20 min | Distance: 10.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 37 min | Distance: 25.3 mi |
| Miami Dade Coll., InterAm. | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| USAHS | Walk: 38 min | Distance: 2.0 mi |
| Univ. of Miami, Uhealth | Walk: 60 min | Distance: 3.1 mi |
| Miami Dade College, Medical | Walk: 67 min | Distance: 3.5 mi |
| Miami Science Museum - Closed | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Vizcaya Museum and Gardens | Walk: 47 min | Distance: 2.5 mi |
| The Barnacle Historic State Park | Walk: 56 min | Distance: 2.9 mi |
| The Kampong | Drive: 8 min | Distance: 4.2 mi |
| Miami Children's Museum | Drive: 11 min | Distance: 5.9 mi |
$1,000 /Bedroom
1 Bed
1 Month Lease