Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2801 NE 183rd St, Aventura, FL 33160
2801 NE 183rd St, Aventura, FL 33160
Url: http://www.fiuoffcampushousing.com/housing/property/2-bedroom-in-aventura-fl-33160/tr3v4eb
Phone Number: (786) 326-7364
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Aventura Place | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Aventura Town Plaza | Walk: 7 min | Distance: 0.4 mi |
Town Center Aventura | Walk: 8 min | Distance: 0.5 mi |
Aventura | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Golden Glades | Drive: 12 min | Distance: 6.0 mi |
Hollywood | Drive: 12 min | Distance: 6.2 mi |
Sheridan Street | Drive: 16 min | Distance: 7.8 mi |
Opa-Locka | Drive: 18 min | Distance: 8.9 mi |
Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 11.3 mi |
---|---|---|
Miami International | Drive: 39 min | Distance: 21.5 mi |
FIU, Biscane Bay | Drive: 10 min | Distance: 4.2 mi |
---|---|---|
Johnson & Wales Univ., Miami | Drive: 9 min | Distance: 4.2 mi |
Barry University | Drive: 15 min | Distance: 6.5 mi |
Greynolds Park | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Arch Creek Park & Nature Center | Walk: 71 min | Distance: 3.7 mi |
Oleta River State Park | Walk: 72 min | Distance: 3.7 mi |
Enchanted Forest Elaine Gordon Park | Walk: 72 min | Distance: 3.8 mi |
West Lake Park/Anne Kolb Nature Center | Drive: 16 min | Distance: 8.6 mi |
$3,900
Plus Fees3 Beds