Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
19448 NW 28th Pl, Miami Gardens, FL 33056
19448 NW 28th Pl, Miami Gardens, FL 33056
Url: http://www.fiuoffcampushousing.com/housing/property/19448-nw-28th-pl/7z7rvfz
Phone Number: (347) 430-9602

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Stadium Corners Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Stadium Center | Walk: 16 min | Distance: 0.9 mi |
| Miami Gardens Plaza | Walk: 19 min | Distance: 1.0 mi |
| Opa-Locka | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Golden Glades | Drive: 10 min | Distance: 5.3 mi |
| Aventura | Drive: 14 min | Distance: 7.6 mi |
| Miami Amtrak Station | Drive: 18 min | Distance: 8.8 mi |
| Hollywood | Drive: 17 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.3 mi |
|---|---|---|
| Miami International | Drive: 31 min | Distance: 18.0 mi |
| Saint Thomas University | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Florida Memorial University | Walk: 68 min | Distance: 3.5 mi |
| Miami Dade College, North | Drive: 13 min | Distance: 5.8 mi |
| Broward College, South Campus | Drive: 13 min | Distance: 5.9 mi |
| Miramar Pineland | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 17 min | Distance: 8.7 mi |
| Arch Creek Park & Nature Center | Drive: 17 min | Distance: 8.8 mi |
| Greynolds Park | Drive: 17 min | Distance: 9.2 mi |
| Oleta River State Park | Drive: 22 min | Distance: 9.9 mi |
$1,250
Studio
1 Month Lease