4th St Commons Apartment – Walkable to FIU, Fully Furnished, Amazing View
$999 /Bedroom
1 Bed
10 Month Lease1687 SW 11th St, Miami, FL 33135
1687 SW 11th St, Miami, FL 33135
Url: http://www.fiuoffcampushousing.com/housing/property/1687-southwest-11th-street-miami-fl-33135-4-br-3-ba-single-family-home/grgel1x
Phone Number: (561) 386-7474

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1166 SW 17th Ave | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 706-712 SW 17th Ave | Walk: 4 min | Distance: 0.2 mi |
| 1600 SW 8th St | Walk: 4 min | Distance: 0.2 mi |
| Financial District | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Tenth Street/Promenade | Walk: 39 min | Distance: 2.1 mi |
| Brickell (Metromover) | Walk: 35 min | Distance: 1.8 mi |
| Eighth Street | Walk: 40 min | Distance: 2.1 mi |
| Brickell Station Rail Northbound | Walk: 38 min | Distance: 2.0 mi |
| Third Street | Walk: 44 min | Distance: 2.3 mi |
| Vizcaya Station Rail Northbound | Walk: 29 min | Distance: 1.5 mi |
| Culmer Station Rail Northbound | Walk: 44 min | Distance: 2.3 mi |
| Government Ctr.Stat.Rail Southbound | Walk: 47 min | Distance: 2.4 mi |
| Government Ctr.Stat.Rail Northbound | Walk: 47 min | Distance: 2.4 mi |
| Miami International | Drive: 20 min | Distance: 10.5 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 36 min | Distance: 24.6 mi |
| Miami Dade Coll., InterAm. | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| USAHS | Walk: 45 min | Distance: 2.3 mi |
| Univ. of Miami, Uhealth | Walk: 46 min | Distance: 2.4 mi |
| Miami Dade College, Wolfson | Walk: 54 min | Distance: 2.8 mi |
| Miami Science Museum - Closed | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Vizcaya Museum and Gardens | Walk: 40 min | Distance: 2.1 mi |
| The Barnacle Historic State Park | Walk: 65 min | Distance: 3.4 mi |
| Miami Children's Museum | Drive: 10 min | Distance: 5.1 mi |
| Jungle Island | Drive: 10 min | Distance: 5.4 mi |
$999 /Bedroom
1 Bed
10 Month Lease