Charming Garden Apartment in the heart of North Coral Gables--for UM and FIU students
$1,550
1 Bed
12 Month Lease1510 Meridian Ave, Miami Beach, FL 33139
1510 Meridian Ave, Miami Beach, FL 33139
Url: http://www.fiuoffcampushousing.com/housing/property/1510-meridian-ave-miami-beach-fl/0rhvxw2
Phone Number: (786) 432-9280

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1100-1122 15th St | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 1500 Alton Rd | Walk: 5 min | Distance: 0.3 mi |
| 1600 Lenox Ave | Walk: 6 min | Distance: 0.3 mi |
| Adrienne Arsht Center | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Eleventh Street | Drive: 10 min | Distance: 4.8 mi |
| Museum Park Metromover Station | Drive: 11 min | Distance: 5.0 mi |
| Park West | Drive: 10 min | Distance: 5.0 mi |
| Miami | Drive: 12 min | Distance: 5.5 mi |
| Bayfront Park | Drive: 12 min | Distance: 5.6 mi |
| Miamicentral Station | Drive: 12 min | Distance: 5.6 mi |
| Historic Overtown/Lyric Theatre Stat.Rail Northbound | Drive: 12 min | Distance: 5.6 mi |
| Government Ctr.Stat.Rail Northbound | Drive: 13 min | Distance: 5.8 mi |
| Government Ctr.Stat.Rail Southbound | Drive: 13 min | Distance: 5.8 mi |
| Miami International | Drive: 30 min | Distance: 15.7 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 41 min | Distance: 26.7 mi |
| AI Miami | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Miami Dade College, Wolfson | Drive: 12 min | Distance: 5.7 mi |
| Miami Dade College, Medical | Drive: 14 min | Distance: 6.6 mi |
| Jungle Island | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Miami Children's Museum | Drive: 9 min | Distance: 4.1 mi |
$1,550
1 Bed
12 Month Lease