Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1429 SW 23rd Terrace, Miami, FL 33145
1429 SW 23rd Terrace, Miami, FL 33145
Url: http://www.fiuoffcampushousing.com/housing/property/1429-sw-23rd-terrace/5glghrm
Phone Number: (786) 560-3537
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Coral Way Shoppes | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
The Shoppes at Coral Way | Walk: 28 min | Distance: 1.5 mi |
1756 Shopping Plaza | Walk: 27 min | Distance: 1.4 mi |
Vizcaya | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Coconut Grove | Walk: 28 min | Distance: 1.5 mi |
Financial District | Walk: 38 min | Distance: 2.0 mi |
Tenth Street/Promenade | Walk: 40 min | Distance: 2.1 mi |
Brickell (Metromover) | Walk: 36 min | Distance: 1.9 mi |
Eighth Street | Walk: 44 min | Distance: 2.3 mi |
Fifth Street | Walk: 47 min | Distance: 2.4 mi |
Brickell (Metrorail) | Walk: 37 min | Distance: 1.9 mi |
Douglas Road | Walk: 51 min | Distance: 2.6 mi |
Government Center | Walk: 54 min | Distance: 2.8 mi |
Miami International | Drive: 24 min | Distance: 11.9 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 36 min | Distance: 25.8 mi |
Miami Dade Coll., InterAm. | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Univ. of Miami, Uhealth | Walk: 61 min | Distance: 3.2 mi |
Miami Dade College, Wolfson | Walk: 60 min | Distance: 3.1 mi |
USAHS | Walk: 66 min | Distance: 3.4 mi |
Miami Science Museum - Closed | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Vizcaya Museum and Gardens | Walk: 21 min | Distance: 1.1 mi |
The Barnacle Historic State Park | Walk: 47 min | Distance: 2.5 mi |
The Kampong | Walk: 67 min | Distance: 3.5 mi |
Miami Seaquarium | Drive: 8 min | Distance: 4.3 mi |
$1,090 /Bedroom
Plus Fees1 Bed