400 Sunny Isles Boulevard Apt #1805, Sunny Isles Beach, FL 33160 - 3 BR 2.5 BA Condo
$6,800
Plus Fees3 Beds
1340 Lincoln Rd, Miami Beach, FL 33139
1340 Lincoln Rd, Miami Beach, FL 33139
Url: http://www.fiuoffcampushousing.com/housing/property/1340-lincoln-rd/nb5zswn
Phone Number: (866) 485-3210

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Plaza 1600 South Beach | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 1212 Lincoln Road | Walk: 3 min | Distance: 0.2 mi |
| 1500 Alton Rd | Walk: 6 min | Distance: 0.3 mi |
| Adrienne Arsht Center | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Eleventh Street | Drive: 10 min | Distance: 4.8 mi |
| Museum Park Metromover Station | Drive: 11 min | Distance: 5.0 mi |
| Park West | Drive: 10 min | Distance: 5.0 mi |
| Historic Overtown/Lyric Theatre | Drive: 12 min | Distance: 5.4 mi |
| Miami | Drive: 12 min | Distance: 5.5 mi |
| Bayfront Park | Drive: 12 min | Distance: 5.6 mi |
| Miamicentral Station | Drive: 12 min | Distance: 5.6 mi |
| Government Center | Drive: 13 min | Distance: 5.7 mi |
| Brickell (Metrorail) | Drive: 14 min | Distance: 6.6 mi |
| Miami International | Drive: 29 min | Distance: 14.7 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 26.4 mi |
| AI Miami | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Miami Dade College, Medical | Drive: 14 min | Distance: 5.0 mi |
| Miami Dade College, Wolfson | Drive: 12 min | Distance: 5.7 mi |
| Jungle Island | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Miami Children's Museum | Drive: 9 min | Distance: 4.1 mi |
$6,800
Plus Fees3 Beds
$1,000 /Bedroom
1 Bed
1 Month Lease