Safe, Clean, Single Room in Heart of Coconut Grove/Gables (Utilities Included)
$1,000 /Bedroom
1 Bed
1 Month Lease1231 13th St, Miami Beach, FL 33139
1231 13th St, Miami Beach, FL 33139
Url: http://www.fiuoffcampushousing.com/housing/property/1231-13th-street-2/c78455e
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1500 Alton Rd | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 1524-1544 Alton Rd | Walk: 5 min | Distance: 0.3 mi |
| 1100-1122 15th St | Walk: 5 min | Distance: 0.3 mi |
| Adrienne Arsht Center | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Park West | Drive: 9 min | Distance: 4.6 mi |
| Museum Park Metromover Station | Drive: 10 min | Distance: 4.7 mi |
| College/Bayside | Drive: 10 min | Distance: 4.9 mi |
| Miami | Drive: 11 min | Distance: 5.1 mi |
| Bayfront Park | Drive: 11 min | Distance: 5.2 mi |
| Miamicentral Station | Drive: 11 min | Distance: 5.2 mi |
| Historic Overtown/Lyric Theatre Stat.Rail Northbound | Drive: 11 min | Distance: 5.2 mi |
| Government Ctr.Stat.Rail Northbound | Drive: 12 min | Distance: 5.4 mi |
| Government Ctr.Stat.Rail Southbound | Drive: 12 min | Distance: 5.4 mi |
| Miami International | Drive: 29 min | Distance: 15.3 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 41 min | Distance: 27.0 mi |
| AI Miami | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Miami Dade College, Wolfson | Drive: 11 min | Distance: 5.3 mi |
| Miami Dade College, Medical | Drive: 13 min | Distance: 6.2 mi |
| Jungle Island | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Miami Children's Museum | Walk: 54 min | Distance: 2.8 mi |
$1,000 /Bedroom
1 Bed
1 Month Lease