12255 NW Miami Ct, North Miami, FL 33168
12255 NW Miami Ct, North Miami, FL 33168
Map -
Url: http://www.fiuoffcampushousing.com/housing/property/12255-nw-miami-ct/k14l499
Phone Number: (305) 302-9760
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Breezeswept Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Colonial Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Shoprite Plaza | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Opa-Locka | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Golden Glades | Drive: 9 min | Distance: 4.6 mi |
| Northside | Drive: 12 min | Distance: 6.3 mi |
| Miami Amtrak Station | Drive: 13 min | Distance: 7.0 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 12 min | Distance: 7.1 mi |
| School Board | Drive: 14 min | Distance: 8.4 mi |
| Eleventh Street | Drive: 13 min | Distance: 8.7 mi |
| Museum Park Metromover Station | Drive: 14 min | Distance: 8.9 mi |
| Adrienne Arsht Center | Drive: 14 min | Distance: 9.0 mi |
Airports
| Miami International | Drive: 27 min | Distance: 14.3 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 15.6 mi |
Colleges and Universities Nearby
| Barry University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Walk: 47 min | Distance: 2.5 mi |
| Miami Dade College, North | Walk: 73 min | Distance: 3.8 mi |
| FIU, Biscane Bay | Drive: 13 min | Distance: 5.4 mi |
Parks and Recreation
| Enchanted Forest Elaine Gordon Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 53 min | Distance: 2.7 mi |
| Oleta River State Park | Drive: 13 min | Distance: 4.9 mi |
| Greynolds Park | Drive: 12 min | Distance: 5.4 mi |
| Miramar Pineland | Drive: 15 min | Distance: 8.8 mi |



