Charming Garden Apartment in the heart of North Coral Gables--for UM and FIU students
$1,550
1 Bed
12 Month Lease1135 Euclid Ave, Miami Beach, FL 33139
1135 Euclid Ave, Miami Beach, FL 33139
Url: http://www.fiuoffcampushousing.com/housing/property/1135-euclid-ave-miami-beach-fl/bjg1ck9
Phone Number: (786) 574-5930

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 600-604 9th St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Washington Ave Properties | Walk: 9 min | Distance: 0.5 mi |
| 901-919 Alton Rd | Walk: 10 min | Distance: 0.6 mi |
| Adrienne Arsht Center | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Museum Park Metromover Station | Drive: 10 min | Distance: 4.8 mi |
| College/Bayside | Drive: 10 min | Distance: 5.1 mi |
| First Street | Drive: 10 min | Distance: 5.2 mi |
| Miami | Drive: 10 min | Distance: 5.2 mi |
| Bayfront Park | Drive: 11 min | Distance: 5.3 mi |
| Miamicentral Station | Drive: 11 min | Distance: 5.3 mi |
| Historic Overtown/Lyric Theatre Stat.Rail Northbound | Drive: 11 min | Distance: 5.3 mi |
| Government Ctr.Stat.Rail Northbound | Drive: 11 min | Distance: 5.5 mi |
| Government Ctr.Stat.Rail Southbound | Drive: 11 min | Distance: 5.5 mi |
| Miami International | Drive: 28 min | Distance: 15.4 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 27.1 mi |
| AI Miami | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Miami Dade College, Wolfson | Drive: 11 min | Distance: 5.4 mi |
| Miami Dade College, Medical | Drive: 13 min | Distance: 6.3 mi |
| Jungle Island | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Miami Children's Museum | Walk: 64 min | Distance: 3.3 mi |
$1,550
1 Bed
12 Month Lease