Dorm Room Avaliable ON-CAMPUS in FIU Panther Hall – Shared Suite for Fall 2026/Spring 2027
$787 /Bedroom
1 Bed
9 Month Lease1110 Pizarro St, Coral Gables, FL 33134
1110 Pizarro St, Coral Gables, FL 33134
Url: http://www.fiuoffcampushousing.com/housing/property/1110-pizarro-st/4rkvzkl
Phone Number: (305) 494-5547

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Granada Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Caracas Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Nino's Plaza | Walk: 13 min | Distance: 0.7 mi |
| Douglas Road | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| University | Walk: 68 min | Distance: 3.5 mi |
| Miami Airport | Walk: 68 min | Distance: 3.6 mi |
| Miami Intl Airport Ground Level | Drive: 10 min | Distance: 4.1 mi |
| Coconut Grove | Drive: 9 min | Distance: 4.2 mi |
| Airport Station | Drive: 12 min | Distance: 4.3 mi |
| Hialeah Market | Drive: 10 min | Distance: 4.5 mi |
| Brickell (Metromover) | Drive: 13 min | Distance: 5.3 mi |
| Financial District | Drive: 14 min | Distance: 5.6 mi |
| Arena/State Plaza | Drive: 13 min | Distance: 7.1 mi |
| Miami International | Drive: 16 min | Distance: 6.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 41 min | Distance: 28.0 mi |
| USAHS | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Miami Dade Coll., InterAm. | Walk: 47 min | Distance: 2.5 mi |
| Univ. of Miami, Coral Gables | Walk: 67 min | Distance: 3.5 mi |
| Univ. of Miami, Uhealth | Drive: 12 min | Distance: 5.5 mi |
| Gifford Arboretum | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Sense of Wonder Nature Center and A.D. Barnes Park | Walk: 75 min | Distance: 3.9 mi |
| The Barnacle Historic State Park | Drive: 9 min | Distance: 4.1 mi |
| The Kampong | Drive: 10 min | Distance: 4.4 mi |
| Miami Science Museum - Closed | Drive: 13 min | Distance: 5.7 mi |
$787 /Bedroom
1 Bed
9 Month Lease