Charming Garden Apartment in the heart of North Coral Gables--for UM and FIU students
$1,550
1 Bed
12 Month Lease1046 Michigan Ave, Miami Beach, FL 33139
1046 Michigan Ave, Miami Beach, FL 33139
Url: http://www.fiuoffcampushousing.com/housing/property/1046-michigan-ave-miami-beach-fl/d8rdblh
Phone Number: (844) 456-8640

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 901-919 Alton Rd | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 901 Alton Rd | Walk: 5 min | Distance: 0.3 mi |
| 844 Alton Rd | Walk: 5 min | Distance: 0.3 mi |
| Adrienne Arsht Center | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Museum Park Metromover Station | Drive: 9 min | Distance: 4.6 mi |
| College/Bayside | Drive: 9 min | Distance: 4.8 mi |
| First Street | Drive: 10 min | Distance: 5.0 mi |
| Miami | Drive: 10 min | Distance: 5.0 mi |
| Bayfront Park | Drive: 11 min | Distance: 5.1 mi |
| Miamicentral Station | Drive: 11 min | Distance: 5.1 mi |
| Historic Overtown/Lyric Theatre Stat.Rail Northbound | Drive: 11 min | Distance: 5.1 mi |
| Government Ctr.Stat.Rail Northbound | Drive: 11 min | Distance: 5.3 mi |
| Government Ctr.Stat.Rail Southbound | Drive: 11 min | Distance: 5.3 mi |
| Miami International | Drive: 28 min | Distance: 15.2 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 26.9 mi |
| AI Miami | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Miami Dade College, Wolfson | Drive: 11 min | Distance: 5.2 mi |
| Miami Dade College, Medical | Drive: 12 min | Distance: 6.1 mi |
| Jungle Island | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Miami Children's Museum | Walk: 61 min | Distance: 3.2 mi |
$1,550
1 Bed
12 Month Lease