4531 Southwest 42nd Terrace, Dania Beach, FL 33314 - 4 BR 2 BA single-family home
$6,000
Plus Fees4 Beds
1020 NW 2nd Ave, Hallandale Beach, FL 33009
1020 NW 2nd Ave, Hallandale Beach, FL 33009
Url: http://www.fiuoffcampushousing.com/housing/property/1020-nw-2nd-avenue-unit-302/tys7d88
Phone Number: (754) 339-1605

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 1692-1696 S 22nd Ave | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 1007-1013 N Dixie Hwy | Walk: 3 min | Distance: 0.2 mi |
| 1929-1953 Pembroke Rd | Walk: 6 min | Distance: 0.3 mi |
| Hollywood Amtrak Station | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Aventura | Walk: 53 min | Distance: 2.8 mi |
| Sheridan Street Station | Walk: 70 min | Distance: 3.6 mi |
| Fort Lauderdale Airport Station | Drive: 11 min | Distance: 6.4 mi |
| Golden Glades Station | Drive: 11 min | Distance: 7.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Miami International | Drive: 39 min | Distance: 23.2 mi |
| Florida Atlantic University | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Broward College, South Campus | Drive: 15 min | Distance: 6.5 mi |
| FIU, Biscane Bay | Drive: 16 min | Distance: 7.8 mi |
| Johnson & Wales Univ., Miami | Drive: 15 min | Distance: 7.8 mi |
| Greynolds Park | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| West Lake Park/Anne Kolb Nature Center | Drive: 8 min | Distance: 4.6 mi |
| John U. Lloyd Beach State Park | Drive: 14 min | Distance: 6.9 mi |
| Oleta River State Park | Drive: 16 min | Distance: 7.3 mi |
| Snyder Park | Drive: 15 min | Distance: 7.5 mi |

$6,000
Plus Fees4 Beds