Charming Garden Apartment in the heart of North Coral Gables--for UM and FIU students
$1,550
1 Bed
12 Month Lease1000 West Ave, Miami Beach, FL 33139
1000 West Ave, Miami Beach, FL 33139
Url: http://www.fiuoffcampushousing.com/housing/property/1000-west-ave-miami-beach-fl/tekvy8b
Phone Number: (949) 577-6870

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Park on Fifth’s | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Shoppes of Fifth & Alton | Walk: 9 min | Distance: 0.5 mi |
| Adrienne Arsht Center | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Museum Park Metromover Station | Drive: 9 min | Distance: 4.3 mi |
| College/Bayside | Drive: 9 min | Distance: 4.6 mi |
| First Street | Drive: 9 min | Distance: 4.7 mi |
| Miami | Drive: 9 min | Distance: 4.7 mi |
| Bayfront Park | Drive: 10 min | Distance: 4.8 mi |
| Miamicentral Station | Drive: 10 min | Distance: 4.8 mi |
| Historic Overtown/Lyric Theatre Stat.Rail Northbound | Drive: 10 min | Distance: 4.8 mi |
| Government Ctr.Stat.Rail Northbound | Drive: 10 min | Distance: 5.0 mi |
| Government Ctr.Stat.Rail Southbound | Drive: 10 min | Distance: 5.0 mi |
| Miami International | Drive: 27 min | Distance: 15.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 26.7 mi |
| AI Miami | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Miami Dade College, Wolfson | Drive: 10 min | Distance: 5.0 mi |
| Miami Dade College, Medical | Drive: 12 min | Distance: 5.9 mi |
| Jungle Island | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Miami Children's Museum | Walk: 57 min | Distance: 3.0 mi |
$1,550
1 Bed
12 Month Lease