Walk Score®
87
Very Walkable
142 Northeast 56th Street #142D, Miami, FL 33137
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Updated property in the center of Miami, few minute away from Wynnwood and the Design District. Unit is fully furnished and utilities are included(water, electricity). Unit will only be rented with furnished. There's also coin operated washer and dryer on the premises. (Must have clean record, no prior eviction, proof of employment, credit score 600+)
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1150 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Water | Included |
Sewer | Included |
Riley Shopping Center | Walk: 2 min (0.1 mi) |
Strip Center at 101-119 NE 54th St | Walk: 4 min (0.2 mi) |
Strip Center at 159 NE 54th St | Walk: 4 min (0.2 mi) |
Allapattah | Drive: 7 min (2.8 mi) |
Hialeah Market | Drive: 11 min (5.7 mi) |
Tri-Rail and Metrorail Transfer Station | Drive: 12 min (5.7 mi) |
Miami International | Drive: 23 min (10.2 mi) |
Fort Lauderdale–Hollywood International | Drive: 30 min (20.2 mi) |
AI Miami International University of Art and Design | Drive: 6 min (2.7 mi) |
Miami Dade College | Drive: 8 min (3.4 mi) |
University of Miami | Drive: 9 min (4.0 mi) |
Miami Children's Museum | Drive: 10 min (4.4 mi) |
Jungle Island | Drive: 10 min (4.7 mi) |
Enchanted Forest Elaine Gordon Park | Drive: 14 min (6.5 mi) |
Arch Creek Park & Nature Center | Drive: 14 min (6.6 mi) |
Miami Science Museum - Closed | Drive: 12 min (6.8 mi) |
Grades 9-12
727 Students
(305) 751-7337
Grades PK-8
527 Students
(305) 758-6741
Grades 6-8
791 Students
(305) 573-7229
Grades 9-12
503 Students
(305) 573-7135