Walk Score®
88
Very Walkable
698 NE 1st Ave, Miami, FL 33132
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat and Dog Rent | $50 |
Other Pet Rent | $50 |
Unassigned Garage Parking | $75 |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $750 |
Other Pet Fee | $500 - $750 |
Admin Fee | $350 |
Application Fee | $75 |
Breed Restrictions Apply. Breed Restrictions Apply.
Breed Restrictions Apply.
Strip Center at 173 NE 1st St | Walk: 11 min (0.5 mi) |
Flagler City Center | Walk: 14 min (0.7 mi) |
Bayside Marketplace | Walk: 11 min (0.5 mi) |
Freedom Tower | Walk: 4 min (0.2 mi) |
Park West | Walk: 5 min (0.2 mi) |
Historic Overtown/Lyric Theatre | Walk: 8 min (0.4 mi) |
Arena/State Plaza | Walk: 8 min (0.4 mi) |
College North | Walk: 4 min (0.2 mi) |
Miami Airport | Drive: 10 min (5.3 mi) |
Hialeah Market | Drive: 12 min (6.5 mi) |
Miami International | Drive: 22 min (11.2 mi) |
Fort Lauderdale–Hollywood International | Drive: 34 min (23.0 mi) |
Miami Dade College | Drive: 2 min (0.6 mi) |
AI Miami International University of Art and Design | Drive: 3 min (0.9 mi) |
University of Miami | Drive: 5 min (2.2 mi) |
Miami Children's Museum | Drive: 5 min (1.9 mi) |
Jungle Island | Drive: 6 min (2.3 mi) |
Miami Science Museum - Closed | Drive: 7 min (3.5 mi) |
Vizcaya Museum and Gardens | Drive: 9 min (3.7 mi) |
Virginia Key Beach and Park | Drive: 13 min (6.2 mi) |
Grades 6-8
791 Students
(305) 573-7229
Grades 9-12
976 Students
(305) 324-8900
Grades PK-5
273 Students
(305) 371-4687
Grades PK-8
Students
(305) 755-9258
Grades 2-12
117 Students
(305) 571-9191